Understand the differences between MCA, Working Capital, Equipment Financing, and Revenue-Based Financing to find your ideal solution.
| Feature | Merchant Cash Advance | Working Capital | Equipment Financing | Revenue-Based Financing |
|---|---|---|---|---|
| Minimum Credit Score | 500+ | 550+ | 500+ | 550+ |
| Funding Range | $5K - $500K | $10K - $1M | $15K - $2M | $20K - $5M |
| Approval Time | 24-48 hours | 24-48 hours | 48-72 hours | 3-5 business days |
| Repayment Term | 4-18 months | 3-24 months | Up to 60 months | Flexible (varies by revenue) |
| Repayment Method | Daily % of card sales | Fixed monthly payments | Fixed monthly payments | % of monthly revenue (ACH) |
| Cost (Representative) | 1.1x - 1.5x factor rate | Variable APR | Competitive market rates | Fixed repayment total |
| Prepayment Penalty | ✓ Flexible | Varies by terms | Varies by terms | ✓ Flexible |
| Best For Seasonal Business | ✓ Yes (scales with sales) | ✗ No (fixed payments) | ✗ No (fixed payments) | ✓ Yes (scales with revenue) |
| Collateral Required | ✗ No | ✗ No (unsecured) | ✓ Yes (equipment) | ✗ No |
| Personal Guarantee | Usually required | Usually required | Required | Sometimes waived |
| Use Of Funds | Any business need | Any business need | Equipment only | Any business need |
| Ideal Customer Type | High card volume | All business types | Equipment purchasers | Growth-stage companies |
Best for: Restaurants, retail, hospitality, and service businesses with consistent card processing.
How it works: You receive a lump sum upfront. You repay through a percentage of daily credit card sales (e.g., 8-12% of daily card revenue) until your payback amount is reached.
Best for: Any business type needing flexible funding for operations, payroll, inventory, or growth.
How it works: You receive a lump sum and repay through fixed monthly payments over a set term (3-24 months). Think of it as a traditional business loan alternative.
Best for: Businesses acquiring machinery, POS systems, kitchen equipment, vehicles, or other capital assets.
How it works: We finance the equipment purchase. The equipment serves as collateral. You repay with fixed monthly payments over a set term (up to 60 months).
Best for: Growth-stage companies, e-commerce, subscription businesses, and companies with strong revenue growth.
How it works: You receive capital upfront. You repay a fixed percentage of your monthly revenue (e.g., 3-8%) via ACH until you've repaid the agreed total plus a small premium.
Still not sure which option is best for your business? Our team can help you determine the ideal solution in minutes. Apply online or call us at (305) 384-8391 to discuss your situation.